Summer Schedule 2025 – North Location Only
Class | Tuesday | Thursday | Saturday |
---|---|---|---|
Active Start – Parent & Tot | 4:30–5:30 | 9:30–10:30 | |
Active Start – KinderGYM | 4:30–5:30 5:30-6:30 |
9:30–10:30 10:30-11:30 |
|
Active Start – Accelerated KinderGYM | 4:30–6:00 | 9:30-11:00 | |
Active Start – Advanced KinderGYM | 4:30–6:00 | 11:00–12:30 | |
Fundamentals – Junior Achievement | 4:30–6:00 | 4:30–6:00 | 9:30–11:00 |
Fundamentals – Intermediate & Senior Achievement | 4:30–6:30 | ||
Fundamentals – Junior Accelerated | 6:30–8:30 | 11:00–1:00 | |
Fundamentals – Intermediate & Senior Accelerated | 6:30–8:30 | 11:00–1:00 | |
Fundamentals – Junior Tumbling | 4:30–5:30 | ||
Fundamentals – Intermediate & Senior Tumbling | 5:30–7:00 | ||
Fundamentals – Accelerated Tumbling | 11:30–1:00 | ||
Fundamentals – Advanced Tumbling | 7:00–8:30 | ||
Fundamentals – Gymnaestrada | 6:30–8:30 | ||
Learn to Train – Junior Advanced | 6:00–8:00 | 1:00–3:00 | |
Learn to Train – Intermediate Advanced | 6:00–8:00 | 1:00–3:00 | |
Learn to Train – Senior Advanced | 6:00–8:00 | 1:00–3:00 |
Session Dates
Tuesdays | Thursdays | Saturdays |
---|---|---|
July: 8, 15, 22, 29 August: 5, 12, 19, 26 |
July: 10, 17, 24, 31 August: 7, 14, 21, 28 |
July: 12, 19, 26 August: 9, 16, 23 |
Class Costs
Cost = 1hr | Cost = 1.5hr | Cost = 2hr |
---|---|---|
$27.50 | $38.00 | $50.00 |